Off to the mountains - enjoy a relaxing holiday at Chalet Ablon.
The perfect accommodation in Saalbach Hinterglemm.
Summer Season Rates, May 2026 through October 2026
| May 1 through May 30 | € 390 / per day | € 2,730 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| May 30 through August 29 | € 450 / per day | € 3,150 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| August 29 through October 31 | € 400 / per day | € 2,800 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
|
Rates per chalet, 8 people
|
|||||||||||||||||||||||||||||||||||||||||||||
Winter Season Rates, November 2026 through April 2027
| November 28 through December 19 | € 640 / per day | € 4,480 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| December 19 through December 26 | €720 / per day | € 5,040 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| December 26 through January 2 | € 750 / per day | € 5,250 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| January 2 through January 6 | € 720 / per day | € 5,040 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| January 6 through January 23 | € 690 / per day | € 4,830 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| January 23 through March 6 | € 720 / per day | € 5,040 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| March 6 through March 13 | € 680 / per day | € 4,760 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| 13. März bis 11. April | € 640 / per day | € 4,480 / 7 days | |||||||||||||||||||||||||||||||||||||||||||
| Rates per chalet, 8 people | |||||||||||||||||||||||||||||||||||||||||||||
Additional costs:
A deposit of €300 is payable in cash on arrival. This will be refunded on departure.
Terms of payment:
30% of the booking price must be paid within 7 days of receipt of the booking confirmation, the balance before arrival.
The general cancellation conditions according to the Austrian Hotel and Contract Conditions apply.